This double insulated home has been immaculately maintained. The low electrical bills are due to the 1 1/2" sheet insulation and vinyl siding overlayed on original siding, and the roof has had 1 1/2" sheet insulation and metal roofing overlayed on original roof. Ample side yard is home to two sheds (metal is 10x10 and wood is 10x12). The wood shed is insulated and has shelving and a work bench. This home can convey with all furnishings, appliances, and dishes for no additional cost, if desired.
MLS# | 20251026 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Suite Number | 216 |
HOA Dues | $690 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 13 |
Listing Provided By | EXP REALTY, LLC | KATHY REHBERG |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 980 |
Garage | 2 |
Car Port | Yes |
Zoning | Mobile Home Park |
Acreage | 0.08 |
State | CO |
---|---|
County | Mesa |
City | Grand Junction |
Zip Code | 81505 |
Area | Grand Junction City |
Community Name | Paradise Valley MHP |
School District | Grand Junction |
Elementary School | Pomona |
Middle School | West |
High School | Grand Junction |
Listing VS Median (In Paradise Valley MHP) | |
Price: $79,900 low | high Med: $84,900 SqFt: 980 low | high Med: 1,098 $ / SqFt: $82 low | high Med: $78 On site: 13 low | high Med: 123.500000 |